Files
Awesome-NAS-Docker/docs/collab-project.md
TWO-ICE 68fc09ba91 🎨 重构项目结构:拆分 README 为多个分类文档
- 将原本单一的 README.md 拆分为 40+ 个分类文档
- 新增简洁的主页 README,提供清晰的导航
- 按照功能分类组织项目内容(AI、开发、数据、多媒体等)
- 每个分类文档独立,便于维护和更新
- 所有文档均添加返回主页链接

This refactor improves:
- 可读性和可维护性
- 导航体验
- 内容组织结构
2026-03-01 02:07:04 +00:00

20 lines
3.4 KiB
Markdown

# 6.4 项目管理
[← 返回主页](../README.md)
---
#### 6.4 项目管理
| 项目标题 | 项目简介 | 项目地址 | 教程 | star | 最近更新 |
| ---------- | -------------------------------- | ---------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
| Redmine | 支持多项目管理的Web端工具 | [点我查看](https://www.redmine.org/) | [查看教程](https://zhuanlan.zhihu.com/p/1921719671318614846) | | |
| InvenTree | 实现库存管理及相关业务流程 | [点我查看](https://github.com/inventree/InvenTree) | [查看教程](https://zhuanlan.zhihu.com/p/1920833060733191661) | ![Star](https://img.shields.io/github/stars/inventree/InvenTree?&label=) | ![Last Commit](https://img.shields.io/github/last-commit/inventree/InvenTree?label) |
| daedalOS | 浏览器运行老游戏及Windows程序 | [点我查看](https://github.com/DustinBrett/daedalOS) | [查看教程](https://zhuanlan.zhihu.com/p/1920830035729839320) | ![Star](https://img.shields.io/github/stars/DustinBrett/daedalOS?&label=) | ![Last Commit](https://img.shields.io/github/last-commit/DustinBrett/daedalOS?label) |
| Dagu | 可视化管理定时任务及编排流程 | [点我查看](https://github.com/dagu-dev/dagu) | [查看教程](https://zhuanlan.zhihu.com/p/1920832633690125162) | ![Star](https://img.shields.io/github/stars/dagu-dev/dagu?&label=) | ![Last Commit](https://img.shields.io/github/last-commit/dagu-dev/dagu?label) |
| tududi | 支持三端同步的任务管理工具 | [点我查看](https://github.com/chrisvel/tududi) | [查看教程](https://zhuanlan.zhihu.com/p/1918965022354310325) | ![Star](https://img.shields.io/github/stars/chrisvel/tududi?&label=) | ![Last Commit](https://img.shields.io/github/last-commit/chrisvel/tududi?label) |
| Focalboard | 提供项目管理及多维度任务追踪服务 | [点我查看](https://github.com/mattermost/focalboard) | [查看教程](https://zhuanlan.zhihu.com/p/1920861417512366918) | ![Star](https://img.shields.io/github/stars/mattermost/focalboard?&label=) | ![Last Commit](https://img.shields.io/github/last-commit/mattermost/focalboard?label) |
| Tellor | 极简个人任务管理应用,可自托管 | [点我查看](https://github.com/Voldrix/Tellor) | [查看教程](https://zhuanlan.zhihu.com/p/1920832232429425538) | ![Star](https://img.shields.io/github/stars/Voldrix/Tellor?&label=) | ![Last Commit](https://img.shields.io/github/last-commit/Voldrix/Tellor?label) |
| Wallos | 管理周期账单及提醒的自托管系统 | [项目地址](https://github.com/ellite/Wallos) | [查看教程](https://zhuanlan.zhihu.com/p/31069090279) | ![Star](https://img.shields.io/github/stars/ellite/Wallos?&label=) | ![Last Commit](https://img.shields.io/github/last-commit/ellite/Wallos?label) |
### 07、安全与隐私工具