mirror of
https://github.com/TWO-ICE/Awesome-NAS-Docker.git
synced 2026-03-22 07:07:17 +08:00
🐛 修复所有文档的表格格式
- 移除表格中间的重复分隔线 - 统一所有行为6列格式 - 确保表格渲染正常显示 修复了15个文档的表格显示问题
This commit is contained in:
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| -------------------- | ---------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| PhotoPrism | 实现人脸分类、智能搜索的相册系统 | [点我查看](https://github.com/photoprism/photoprism) | [查看教程](https://zhuanlan.zhihu.com/p/1889810298371810572) |  |  |
|
||||
| LibreTranslate | 可私有化部署的翻译引擎项目 | [点我查看](https://github.com/LibreTranslate/LibreTranslate) | [查看教程](https://zhuanlan.zhihu.com/p/1888887803099730744) |  |  |
|
||||
| Benotes | 自建知识库,支持多平台同步记录 | [点我查看](https://github.com/fr0tt/benotes) | [查看教程](https://zhuanlan.zhihu.com/p/1889679430194016902) |  |  |
|
||||
@@ -49,7 +48,6 @@
|
||||
| Search4All | 聚合多引擎结果提炼精准答案 | [点我查看](https://github.com/fatwang2/search4all) | [查看教程](https://zhuanlan.zhihu.com/p/32355850925) |  |  |
|
||||
| SQL Chat | 自然语言操作数据库并可视化展示 | [点我查看](https://github.com/sqlchat/sqlchat) | [查看教程](https://zhuanlan.zhihu.com/p/32356292653) |  |  |
|
||||
| Mixpost | 多平台社交账号管理及数据分析 | [点我查看](https://github.com/inovector/mixpost) | [查看教程](https://zhuanlan.zhihu.com/p/32354924212) |  |  |
|
||||
| ------------------- | ------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| ToolJet | 十分钟部署企业级开发平台 | [点我查看](https://github.com/ToolJet/ToolJet) | [查看教程](https://zhuanlan.zhihu.com/p/1888975848331260365) |  |  |
|
||||
| Joget | 零代码搭建全场景业务系统平台 | [点我查看](https://github.com/jogetworkflow/jw-community) | [查看教程](https://zhuanlan.zhihu.com/p/1889809923178731229) |  |  |
|
||||
| Budibase | 快速搭建常见内部管理系统 | [点我查看](https://github.com/Budibase/budibase) | [查看教程](https://zhuanlan.zhihu.com/p/1889270579078595410) |  |  |
|
||||
@@ -82,3 +80,4 @@
|
||||
| Reference中文速查表 | 提供 170+ 技术栈速查的开发工具 | [项目地址](https://github.com/jaywcjlove/reference) | [查看教程](https://zhuanlan.zhihu.com/p/31530365403) |  |  |
|
||||
| Penpot | 跨平台原型设计及团队协作工具 | [项目地址](https://github.com/penpot/penpot-docs) | [查看教程](https://zhuanlan.zhihu.com/p/28926566755) |  |  |
|
||||
| 2Fauth | 整合管理多平台二步验证验证码 | [项目地址](https://github.com/Bubka/2FAuth) | [查看教程](https://zhuanlan.zhihu.com/p/30421625897) |  |  |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ---------- | -------------------------------- | -------------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| Adminer | 单容器管理九大主流数据库 | [点我查看](https://github.com/vrana/adminer) | [查看教程](https://zhuanlan.zhihu.com/p/1890354901525186047) |  |  |
|
||||
| DbGate | 支持多数据库管理的跨平台工具 | [点我查看](https://github.com/dbgate/dbgate) | [查看教程](https://zhuanlan.zhihu.com/p/1889267702557806937) |  |  |
|
||||
| NocoDB | 将数据库变可视化表格及管理后台 | [点我查看](https://github.com/nocodb/nocodb) | [查看教程](https://zhuanlan.zhihu.com/p/32332022822) |  |  |
|
||||
@@ -22,9 +21,8 @@
|
||||
| Directus | 实时API生成与数据库可视化平台 | [点我查看](https://github.com/directus/directus) | [查看教程](https://zhuanlan.zhihu.com/p/32091002181) |  |  |
|
||||
| zjson | 智能处理JSON,有多项实用功能 | [点我查看](https://github.com/CN-Tower/zjson) | [查看教程](https://zhuanlan.zhihu.com/p/32090232889) |  |  |
|
||||
| Baserow | 零代码创建管理关系型数据库 | [点我查看](https://gitlab.com/bramw/baserow) | [查看教程](https://zhuanlan.zhihu.com/p/32333105764) | | |
|
||||
| -------------- | ------------------------------ | ---------------------------------------------------------- | ---------------------------------------------------- | ---- | -------- |
|
||||
| MT Photos | 相册管理,支持搜图、分类、共享 | | [查看教程](https://zhuanlan.zhihu.com/p/29162667081) | | |
|
||||
| PhotoStructure | 智能整理照片,支持多格式访问 | [项目地址](https://hub.docker.com/r/photostructure/server) | [查看教程](https://zhuanlan.zhihu.com/p/30688995020) | | |
|
||||
| --------- | ------------------------------ | ------------------------------------------------ | ---------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| Doku | 可视化分析管理Docker存储 | [项目地址](https://github.com/amerkurev/doku) | [查看教程](https://zhuanlan.zhihu.com/p/31405212699) |  |  |
|
||||
| Web-Check | 获取网站核心数据并生成分析报告 | [项目地址](https://github.com/Lissy93/web-check) | [查看教程](https://zhuanlan.zhihu.com/p/31274835903) |  |  |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@ AI服务部署、开发环境配置、模型管理
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| -------------------- | -------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| NodeBB | 搭建高逼格现代化互动论坛平台 | [点我查看](https://github.com/NodeBB/NodeBB) | [查看教程](https://zhuanlan.zhihu.com/p/1888888691730134961) |  |  |
|
||||
| Piwigo | 实现照片管理与多端同步部署 | [点我查看](https://piwigo.org/) | [查看教程](https://zhuanlan.zhihu.com/p/1890444541569516154) | | |
|
||||
| Waline | 实现博客评论区管理及数据统计 | [点我查看](https://waline.js.org) | [查看教程](https://zhuanlan.zhihu.com/p/1890444242188489798) | | |
|
||||
@@ -61,3 +60,4 @@ AI服务部署、开发环境配置、模型管理
|
||||
| 独角数卡 | 搭建自动售货商城实现自动发货 | [点我查看](https://github.com/assimon/dujiaoka) | [查看教程](https://zhuanlan.zhihu.com/p/30380053677) |  |  |
|
||||
| DweebUI | 零配置模板化的Docker可视化工具 | [点我查看](https://github.com/lllllllillllllillll/DweebUI) | [查看教程](https://zhuanlan.zhihu.com/p/32482955614) |  |  |
|
||||
| DeepSeek-R1 | 用Docker在群晖部署大模型处理数据 | [点我查看](https://ollama.com/library/deepseek-r1) | [查看教程](https://zhuanlan.zhihu.com/p/32352441946) | | |
|
||||
|
||||
|
||||
@@ -10,17 +10,14 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| -------- | ------------------------------ | ------------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| Revolt | 搭建具隐私性的即时通讯平台 | [点我查看](https://github.com/revoltchat/self-hosted) | [查看教程](https://zhuanlan.zhihu.com/p/1918967436989924115) |  |  |
|
||||
| Zusam | 支持小团体私密社交及资料分享 | [点我查看](https://github.com/zusam/zusam) | [查看教程](https://zhuanlan.zhihu.com/p/1918968665690342302) |  |  |
|
||||
| VoceChat | 轻量级即时通讯及协作平台 | [点我查看](https://voce.chat) | [查看教程](https://zhuanlan.zhihu.com/p/1918969092213285822) | | |
|
||||
| MiroTalk | 开源免费的视频会议系统 | [点我查看](https://github.com/miroslavpejic85/mirotalk) | [查看教程](https://zhuanlan.zhihu.com/p/1920862313407293387) |  |  |
|
||||
| Fiora | 自建高隐私聊天系统,支持多功能 | [项目地址](https://github.com/yinxin630/fiora) | [查看教程](https://zhuanlan.zhihu.com/p/31402031159) |  |  |
|
||||
| -------- | ----------------------------- | ------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| Chatwoot | 搭建全渠道客服系统的开源项目 | [点我查看](https://github.com/chatwoot/chatwoot) | [查看教程](https://zhuanlan.zhihu.com/p/1918964583399395592) |  |  |
|
||||
| Monica | 管理个人社交关系的开源Web应用 | [点我查看](https://github.com/monicahq/monica) | [查看教程](https://zhuanlan.zhihu.com/p/1920863195817571054) |  |  |
|
||||
| Twenty | 开源CRM系统,可自托管部署 | [项目地址](https://github.com/twentyhq/twenty) | [查看教程](https://zhuanlan.zhihu.com/p/31658707436) |  |  |
|
||||
| ----------- | ---------------------------------- | ---------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| Hexon | 支持一键部署的在线Markdown编辑工具 | [点我查看](https://github.com/gethexon/hexon) | [查看教程](https://zhuanlan.zhihu.com/p/1918965748849673568) |  |  |
|
||||
| Eidos | 离线运行、支持本地AI的隐私知识库 | [点我查看](https://github.com/mayneyao/eidos) | [查看教程](https://zhuanlan.zhihu.com/p/1918966647919711723) |  |  |
|
||||
| DailyNotes | 结合Markdown与任务管理的Web应用 | [点我查看](https://github.com/m0ngr31/DailyNotes) | [查看教程](https://zhuanlan.zhihu.com/p/1918966347972478654) |  |  |
|
||||
@@ -33,7 +30,6 @@
|
||||
| Univer | 企业级文档协同编辑解决方案 | [项目地址](https://github.com/dream-num/helm-charts) | [查看教程](https://zhuanlan.zhihu.com/p/31528946946) |  |  |
|
||||
| ShowDoc | 支持自动生成API文档的团队文档系统 | [项目地址](https://github.com/star7th/showdoc) | [查看教程](https://zhuanlan.zhihu.com/p/31405973187) |  |  |
|
||||
| 魔豆文库 | 让NAS变文档库并支持多格式预览 | [项目地址](https://github.com/mnt-ltd/moredoc) | [查看教程](https://zhuanlan.zhihu.com/p/30900193400) |  |  |
|
||||
| ---------- | -------------------------------- | ---------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| Redmine | 支持多项目管理的Web端工具 | [点我查看](https://www.redmine.org/) | [查看教程](https://zhuanlan.zhihu.com/p/1921719671318614846) | | |
|
||||
| InvenTree | 实现库存管理及相关业务流程 | [点我查看](https://github.com/inventree/InvenTree) | [查看教程](https://zhuanlan.zhihu.com/p/1920833060733191661) |  |  |
|
||||
| daedalOS | 浏览器运行老游戏及Windows程序 | [点我查看](https://github.com/DustinBrett/daedalOS) | [查看教程](https://zhuanlan.zhihu.com/p/1920830035729839320) |  |  |
|
||||
@@ -42,3 +38,4 @@
|
||||
| Focalboard | 提供项目管理及多维度任务追踪服务 | [点我查看](https://github.com/mattermost/focalboard) | [查看教程](https://zhuanlan.zhihu.com/p/1920861417512366918) |  |  |
|
||||
| Tellor | 极简个人任务管理应用,可自托管 | [点我查看](https://github.com/Voldrix/Tellor) | [查看教程](https://zhuanlan.zhihu.com/p/1920832232429425538) |  |  |
|
||||
| Wallos | 管理周期账单及提醒的自托管系统 | [项目地址](https://github.com/ellite/Wallos) | [查看教程](https://zhuanlan.zhihu.com/p/31069090279) |  |  |
|
||||
|
||||
|
||||
@@ -10,6 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| -------------- | ------------------------------ | -------------------------------------------------- | ---------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| O2OA开源OA系统 | 解决企业流程及数据安全管理问题 | [项目地址](https://www.o2oa.net/) | [查看教程](https://zhuanlan.zhihu.com/p/30089593468) | | |
|
||||
| WBO开源白板 | 支持多端协作的开源白板系统 | [项目地址](https://github.com/lovasoa/whitebophir) | [查看教程](https://zhuanlan.zhihu.com/p/31405432808) |  |  |
|
||||
|
||||
|
||||
@@ -10,3 +10,4 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ------------------- | ----------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| YYeTsBot | 搭建私人影视库,畅享海量资源 | [点我查看](https://github.com/tgbot-collection/YYeTsBot) | [查看教程](https://zhuanlan.zhihu.com/p/1895610756562654472) |  |  |
|
||||
| RomM | 整理复古游戏成专业级游戏库 | [点我查看](https://github.com/zurdi15/romm) | [查看教程](https://zhuanlan.zhihu.com/p/1900347681462789024) |  |  |
|
||||
| 鱼了个鱼 | 支持无限道具的解压消除游戏 | [点我查看](https://github.com/liyupi/yulegeyu) | [查看教程](https://zhuanlan.zhihu.com/p/1895586409282249742) |  |  |
|
||||
@@ -32,3 +31,4 @@
|
||||
| Webamp | 在浏览器复刻经典音乐播放器 | [点我查看](https://github.com/captbaritone/webamp) | [查看教程](https://zhuanlan.zhihu.com/p/1894879686233928234) |  |  |
|
||||
| BGmi | “全自动追番,订阅即下载工具” | [点我查看](https://github.com/BGmi/BGmi) | [查看教程](https://zhuanlan.zhihu.com/p/1893095436274890501) |  |  |
|
||||
| RetroArch-web | NAS部署网页版游戏模拟器畅玩经典游戏 | [项目地址](https://github.com/libretro/RetroArch) | [查看教程](https://zhuanlan.zhihu.com/p/31046508367) |  |  |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ------------------ | -------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| LskyPro | 支持多存储、自带鉴黄的图床系统 | [点我查看](https://github.com/wisp-x/lsky-pro) | [查看教程](https://zhuanlan.zhihu.com/p/1895613400861635350) |  |  |
|
||||
| mTab | 集中管理设备书签,有企业级功能 | [点我查看](https://github.com/tsxcw/mtab) | [查看教程](https://zhuanlan.zhihu.com/p/1895611411155101473) |  |  |
|
||||
| aliyundrive-fuse | 让阿里云盘直连媒体服务器看片 | [点我查看](https://github.com/messense/aliyundrive-fuse) | [查看教程](https://zhuanlan.zhihu.com/p/1895588588181256090) |  |  |
|
||||
@@ -44,7 +43,6 @@
|
||||
| Photoview | NAS相册管理,支持RAW及多功能 | [项目地址](https://github.com/photoview/photoview) | [查看教程](https://zhuanlan.zhihu.com/p/31400083102) |  |  |
|
||||
| UmbrelOS | 将旧设备改造成NAS的系统项目 | [项目地址](https://github.com/getumbrel/umbrel) | [查看教程](https://zhuanlan.zhihu.com/p/31405714398) |  |  |
|
||||
| cosmos-server | 集安全防护与容器管理的NAS系统 | [项目地址](https://github.com/azukaar/cosmos-server) | [查看教程](https://zhuanlan.zhihu.com/p/31660374984) |  |  |
|
||||
| ------------------- | ------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| RustDesk | 实现全平台远程桌面控制及管理 | [点我查看](https://github.com/rustdesk/rustdesk) | [查看教程](https://zhuanlan.zhihu.com/p/1895600385860822303) |  |  |
|
||||
| YOURLS | 将任意网址压缩成专属短链并统计点击量 | [点我查看](https://github.com/YOURLS/YOURLS) | [查看教程](https://zhuanlan.zhihu.com/p/1893103797150147283) |  |  |
|
||||
| Gopeed | 全平台多协议高速下载工具 | [点我查看](https://github.com/GopeedLab/gopeed) | [查看教程](https://zhuanlan.zhihu.com/p/1893098849024860797) |  |  |
|
||||
@@ -70,8 +68,8 @@
|
||||
| 幻兽帕鲁服务器 | 搭建联机稳定的游戏专属服务器 | [项目地址](https://github.com/jammsen/docker-palworld-dedicated-server) | [查看教程](https://zhuanlan.zhihu.com/p/31530044821) |  |  |
|
||||
| 翼龙面板汉化版 | 支持多游戏一键开服及管理 | [项目地址](https://github.com/pterodactyl-china/panel) | [查看教程](https://zhuanlan.zhihu.com/p/30481011234) |  |  |
|
||||
| MyIP | 网络诊断工具,集多功能于一体 | [项目地址](https://github.com/jason5ng32/myip) | [查看教程](https://zhuanlan.zhihu.com/p/30579748111) |  |  |
|
||||
| -------- | ---------------------------- | ------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| PushDeer | 多端实时消息推送服务方案 | [点我查看](https://github.com/easychen/pushdeer) | [查看教程](https://zhuanlan.zhihu.com/p/1893041703331533830) |  |  |
|
||||
| ntfy | 跨平台消息推送服务,部署简单 | [点我查看](https://github.com/binwiederhier/ntfy) | [查看教程](https://zhuanlan.zhihu.com/p/1893040445153576679) |  |  |
|
||||
| Bark | 基于APNs将消息直达iPhone锁屏 | [点我查看](https://github.com/Finb/Bark) | [查看教程](https://zhuanlan.zhihu.com/p/1890870563641217497) |  |  |
|
||||
| Gotify | 快速搭建本地实时消息推送平台 | [点我查看](https://github.com/gotify/server) | [查看教程](https://zhuanlan.zhihu.com/p/1890564606608520626) |  |  |
|
||||
|
||||
|
||||
@@ -10,8 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ----------------- | -------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| AzuraCast | 用Docker搭建可多端收听的私人电台 | [点我查看](https://github.com/AzuraCast/AzuraCast) | [查看教程](https://zhuanlan.zhihu.com/p/1910076079730845276) |  |  |
|
||||
| iptv-m3u-maker | 自动巡检直播源并生成播放列表 | [点我查看](https://github.com/EvilCult/iptv-m3u-maker) | [查看教程](https://zhuanlan.zhihu.com/p/1905005513734873599) |  |  |
|
||||
| PeerTube | 自建视频站,数据自主且站点互通 | [点我查看](https://github.com/Chocobozzz/PeerTube) | [查看教程](https://zhuanlan.zhihu.com/p/1918961293378983682) |  |  |
|
||||
@@ -34,3 +32,4 @@
|
||||
| StreamDock | 把浏览器变网络电视看全球直播 | [点我查看](https://github.com/limmer55/streamdock) | [查看教程](https://zhuanlan.zhihu.com/p/1905032640442135106) |  |  |
|
||||
| Nettu Meet | 开源在线辅导平台,适配教学场景 | [点我查看](https://github.com/fmeringdal/nettu-meet) | [查看教程](https://zhuanlan.zhihu.com/p/1910081208169235983) |  |  |
|
||||
| PawTunes | 一键搭建电台,多格式多频道播放 | [点我查看](https://github.com/Jackysi/PawTunes) | [查看教程](https://zhuanlan.zhihu.com/p/1910077629110911951) |  |  |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ----------------------- | ---------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| WebP Server Go | 将图片转WebP优化网站流量 | [点我查看](https://github.com/webp-sh/webp_server_go) | [查看教程](https://zhuanlan.zhihu.com/p/1910087152177489551) |  |  |
|
||||
| Photopea | 浏览器运行的专业图像编辑工具 | [点我查看](https://www.photopea.com/) | [查看教程](https://zhuanlan.zhihu.com/p/1910091092809998637) | | |
|
||||
| HivisionIDPhoto | 生活照生成专业证件照的工具 | [点我查看](https://github.com/Zeyi-Lin/HivisionIDPhotos) | [查看教程](https://zhuanlan.zhihu.com/p/1918962383176572962) |  |  |
|
||||
@@ -29,3 +28,4 @@
|
||||
| Lama Cleaner | AI图像修复,修图零门槛 | [点我查看](https://github.com/Sanster/lama-cleaner) | [查看教程](https://zhuanlan.zhihu.com/p/1910077928890406054) |  |  |
|
||||
| Darktable | 在NAS部署修图工具实现专业修图 | [项目地址](https://www.darktable.org/) | [查看教程](https://zhuanlan.zhihu.com/p/30386654437) | | |
|
||||
| Image-Matting | AI自动抠图,支持多场景和批量处理 | [项目地址](https://github.com/ihmily/Image-Matting) | [查看教程](https://zhuanlan.zhihu.com/p/30240516610) |  |  |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ----------------- | -------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| AzuraCast | 用Docker搭建可多端收听的私人电台 | [点我查看](https://github.com/AzuraCast/AzuraCast) | [查看教程](https://zhuanlan.zhihu.com/p/1910076079730845276) |  |  |
|
||||
| iptv-m3u-maker | 自动巡检直播源并生成播放列表 | [点我查看](https://github.com/EvilCult/iptv-m3u-maker) | [查看教程](https://zhuanlan.zhihu.com/p/1905005513734873599) |  |  |
|
||||
| PeerTube | 自建视频站,数据自主且站点互通 | [点我查看](https://github.com/Chocobozzz/PeerTube) | [查看教程](https://zhuanlan.zhihu.com/p/1918961293378983682) |  |  |
|
||||
@@ -33,3 +32,4 @@
|
||||
| StreamDock | 把浏览器变网络电视看全球直播 | [点我查看](https://github.com/limmer55/streamdock) | [查看教程](https://zhuanlan.zhihu.com/p/1905032640442135106) |  |  |
|
||||
| Nettu Meet | 开源在线辅导平台,适配教学场景 | [点我查看](https://github.com/fmeringdal/nettu-meet) | [查看教程](https://zhuanlan.zhihu.com/p/1910081208169235983) |  |  |
|
||||
| PawTunes | 一键搭建电台,多格式多频道播放 | [点我查看](https://github.com/Jackysi/PawTunes) | [查看教程](https://zhuanlan.zhihu.com/p/1910077629110911951) |  |  |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ---------------------- | ------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| SkyOffice | 打造带多功能的虚拟办公环境 | [点我查看](https://github.com/kevinshen56714/SkyOffice) | [查看教程](https://zhuanlan.zhihu.com/p/1900311947339072209) |  |  |
|
||||
| WiseMapping | 支持协作的开源思维导图工具 | [点我查看](https://bitbucket.org/wisemapping/wisemapping-open-source) | [查看教程](https://zhuanlan.zhihu.com/p/1910090142540096548) | | |
|
||||
| wikmd | 基于Markdown搭建知识库的系统 | [点我查看](https://github.com/Linbreux/wikmd) | [查看教程](https://zhuanlan.zhihu.com/p/1897416297215657749) |  |  |
|
||||
@@ -18,3 +17,4 @@
|
||||
| WeChat Markdown Editor | 用Markdown搞定公众号高颜值排版 | [点我查看](https://github.com/doocs/md) | [查看教程](https://zhuanlan.zhihu.com/p/1897437492266918797) |  |  |
|
||||
| PPTist | 在线演示文稿工具,功能多格式通 | [点我查看](https://github.com/pipipi-pikachu/PPTist) | [查看教程](https://zhuanlan.zhihu.com/p/1900321871599235085) |  |  |
|
||||
| Claper | 实现PPT演讲弹幕投票等互动功能 | [点我查看](https://github.com/claperco/claper) | [查看教程](https://zhuanlan.zhihu.com/p/31081591862) |  |  |
|
||||
|
||||
|
||||
@@ -10,7 +10,6 @@
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ---------------- | --------------------------------- | ----------------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| 小书匠 | 支持多端同步的Markdown写作工具 | [点我查看](https://github.com/suziwen/markdownxiaoshujiang) | [查看教程](https://zhuanlan.zhihu.com/p/1900340128158848066) |  |  |
|
||||
| Reubah | 支持多格式转换及批量处理操作 | [点我查看](https://github.com/dendianugerah/reubah) | [查看教程](https://zhuanlan.zhihu.com/p/1897435617660491553) |  |  |
|
||||
| OCRmyPDF | 让扫描版PDF变可搜索文档 | [点我查看](https://github.com/ocrmypdf/OCRmyPDF) | [查看教程](https://zhuanlan.zhihu.com/p/1900320023098167991) |  |  |
|
||||
@@ -36,7 +35,6 @@
|
||||
| PdfDing | 部署自托管PDF管理器并支持多端阅读 | [点我查看](https://codeberg.org/mrmn/PdfDing) | [查看教程](https://zhuanlan.zhihu.com/p/1910098932832408362) | | |
|
||||
| PDFMathTranslate | AI驱动的PDF双语翻译工具 | [点我查看](https://github.com/Byaidu/PDFMathTranslate) | [查看教程](https://zhuanlan.zhihu.com/p/1897411883205649636) |  |  |
|
||||
| flatnotes | 免数据库的Markdown笔记工具 | [点我查看](https://github.com/Dullage/flatnotes) | [查看教程](https://zhuanlan.zhihu.com/p/1897415027146867315) |  |  |
|
||||
| -------------------- | -------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| ChatOllama | 三分钟搭建专属AI问答系统 | [点我查看](https://github.com/sugarforever/chat-ollama) | [查看教程](https://zhuanlan.zhihu.com/p/1900339473704793178) |  |  |
|
||||
| Morss | 自动抓取RSS文章全文的开源工具 | [点我查看](https://github.com/pictuga/morss) | [查看教程](https://zhuanlan.zhihu.com/p/1900321205170438798) |  |  |
|
||||
| Prowlarr | 统一管理PT站点配置并联动工具 | [点我查看](https://github.com/Prowlarr/Prowlarr) | [查看教程](https://zhuanlan.zhihu.com/p/1897418786585441186) |  |  |
|
||||
@@ -83,14 +81,12 @@
|
||||
| Servas | 支持多端同步协作的书签管理工具 | [点我查看](https://github.com/beromir/Servas) | [查看教程](https://zhuanlan.zhihu.com/p/1897424007856357783) |  |  |
|
||||
| Huntly | 实现网页内容归档及多场景知识管理 | [项目地址](https://github.com/lcomplete/huntly) | [查看教程](https://zhuanlan.zhihu.com/p/31529691241) |  |  |
|
||||
| notnav | 基于Notion的智能导航站项目 | [项目地址](https://github.com/TWO-ICE/notnav) | [查看教程](https://zhuanlan.zhihu.com/p/18382795073) |  |  |
|
||||
| ----------- | ------------------------------ | ------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| WebLLM Chat | 可本地部署的浏览器端AI聊天系统 | [点我查看](https://github.com/mlc-ai/web-llm-chat) | [查看教程](https://zhuanlan.zhihu.com/p/1900317998042022226) |  |  |
|
||||
| BudgetBee | 搭建专属财务管理系统,记录收支 | [点我查看](https://github.com/budgetbee/budgetbee) | [查看教程](https://zhuanlan.zhihu.com/p/1897430470960062888) |  |  |
|
||||
| Cogito | 支持Markdown的极简笔记系统 | [点我查看](https://github.com/Tukks/cogito) | [查看教程](https://zhuanlan.zhihu.com/p/1897419453374915836) |  |  |
|
||||
| cashbook | 可docker部署的私人记账工具 | [点我查看](https://github.com/DingDangDog/cashbook) | [查看教程](https://zhuanlan.zhihu.com/p/1897414347564758741) |  |  |
|
||||
| Firefly III | 统一管理收支,支持多账户联动 | [点我查看](https://github.com/firefly-iii/firefly-iii) | [查看教程](https://zhuanlan.zhihu.com/p/1897439367422801484) |  |  |
|
||||
| Plant-it | 记录植物养护操作的自托管工具 | [点我查看](https://github.com/MDeLuise/plant-it) | [查看教程](https://zhuanlan.zhihu.com/p/1897418195930952942) |  |  |
|
||||
