mirror of
https://github.com/TWO-ICE/Awesome-NAS-Docker.git
synced 2026-03-22 07:07:17 +08:00
♻️ 重构项目分类:从40个文件精简为15个
主要改进: - 10个大类合并为6个大类 - 40个小类精简为15个小类 - 文件数量从40个减少到15个 新分类结构: 🤖 AI & 数据智能 (3个子类) 🛠️ 开发 & 运维 (2个子类) 🎨 多媒体 & 内容 (3个子类) 💼 协作 & 效率 (4个子类) 🏠 家庭 & 生活 (2个子类) 🔒 安全 (1个子类) 优势: - 更清晰的结构,用户更容易找到需要的项目 - 减少维护成本,文档更集中 - 保留所有项目内容,只是重新组织
This commit is contained in:
20
docs/office-tools.md
Normal file
20
docs/office-tools.md
Normal file
@@ -0,0 +1,20 @@
|
||||
# 📝 办公工具
|
||||
|
||||
[← 返回主页](../README.md)
|
||||
|
||||
---
|
||||
|
||||
表单系统、笔记工具、办公辅助
|
||||
|
||||
---
|
||||
|
||||
| 项目标题 | 项目简介 | 项目地址 | 教程 | Star | 最近更新 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| ---------------------- | ------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| SkyOffice | 打造带多功能的虚拟办公环境 | [点我查看](https://github.com/kevinshen56714/SkyOffice) | [查看教程](https://zhuanlan.zhihu.com/p/1900311947339072209) |  |  |
|
||||
| WiseMapping | 支持协作的开源思维导图工具 | [点我查看](https://bitbucket.org/wisemapping/wisemapping-open-source) | [查看教程](https://zhuanlan.zhihu.com/p/1910090142540096548) | | |
|
||||
| wikmd | 基于Markdown搭建知识库的系统 | [点我查看](https://github.com/Linbreux/wikmd) | [查看教程](https://zhuanlan.zhihu.com/p/1897416297215657749) |  |  |
|
||||
| Dnote | 终端记录代码片段跨设备同步工具 | [点我查看](https://github.com/dnote/dnote) | [查看教程](https://zhuanlan.zhihu.com/p/1897436838030980012) |  |  |
|
||||
| WeChat Markdown Editor | 用Markdown搞定公众号高颜值排版 | [点我查看](https://github.com/doocs/md) | [查看教程](https://zhuanlan.zhihu.com/p/1897437492266918797) |  |  |
|
||||
| PPTist | 在线演示文稿工具,功能多格式通 | [点我查看](https://github.com/pipipi-pikachu/PPTist) | [查看教程](https://zhuanlan.zhihu.com/p/1900321871599235085) |  |  |
|
||||
| Claper | 实现PPT演讲弹幕投票等互动功能 | [点我查看](https://github.com/claperco/claper) | [查看教程](https://zhuanlan.zhihu.com/p/31081591862) |  |  |
|
||||
Reference in New Issue
Block a user